Model No.: | SM-X700NZSAXAR |
Alternate Model Numbers: | SMX700NZSAXAR SMX700NZSAXAR |
UPC: | 887276635514 |
Ship Weight (lbs): | 1.65 |
BuilderDepot SKU: | 3197577 (45) |
Manufacturer: |
Samsung Mobile Please click on the manufacturer's name or logo to preview all products |
Related Items: |
Your Price
$751.24
|
Dimensions | 0.25 x 6.51 x 9.99 |
Outdoor | No |
Color | Silver |
Gender | Unisex |
Type | N/A |
Color Family | Gray |
ASIN | B09NQN1SW9 |
Batteries | 2 Lithium Ion batteries required. |
Best Sellers Rank | #5,893 in Electronics |
Brand | SAMSUNG |
Card Description | Integrated |
Chipset Brand | Qualcomm |
Customer Reviews | 4.7 out of 5 stars 640 ratings 4.7 out of 5 stars |
Date First Available | February 9, 2022 |
Dimensions | 0.25 x 6.51 x 9.99 inches |
Flash Memory Size | 128 GB |
Hardware Platform | Android |
Item Dimensions LxWxH | 0.25 x 6.51 x 9.99 inches |
Item model number | SM-X700NZSAXAR |
Item Weight | 1.1 pounds |
Max Screen Resolution | 2560 x 1600 Pixels |
Memory Storage Capacity | 128 GB |
Operating System | Android |
Processor | Snapdragon |
Processor Brand | Qualcomm |
Product Dimensions | 0.25 x 6.51 x 9.99 inches |
RAM | 8 GB |
Rear Webcam Resolution | 5 MP |
Screen Resolution | 2560 x 1600 |
Screen Size | 11 Inches |
Series | Tablet S8 |
Standing screen display size | 11 Inches |
Estimate Shipping: | ||
We can notify you when we get stock: |
Please enter your email address and the quantity you need below if you want us to notify you when we get stock for this item. Our buyers will get your email and work hard to get this item in stock.
|
|
We can notify you when the price drops: |
Please enter your email address and your desired price for this item. We will email you when the price of this item changes to match your desired price.
|
|
|
|
|
Copyright © 1999-2022 BuilderDepot, Inc. Site Designed and Maintained by Inline Internet Systems, Inc. |